We often hear teams explaining that they like to place a batter in the nine slot “because in essence, it gives us two leadoff batters.”
Well, the truth is that you don’t really want a guy who hits .235 with an OBP of .291 as your leadoff batter, which is what the 30 batters hit for those who had at least 100 PA in the nine slot had last year.
Just so you know, there were 98 batters who had at least 100 PA as a leadoff batter last and they averaged .265 with an OBP of .323. If you up that to 250 PA, you’ll get 31 batters, which is about the same as our 30 number nines, and then the BA is .281 with an OBP of .341.
So, the point is, for the most part, if a batter is a decent number hitter, chances are really good that he will be moved to an earlier slot in the daily lineup if for no other reason than to get him more plate appearances.
Batting Ninth – Leaderboard
Games – Addison Russell – 117
PA – Addison Russell – 437
H – Addison Russell – 98
2B – Addison Russell – 24
3B – Jarrod Dyson, Danny Santana – 5
HR – Addison Russell – 13
RBI – Addison Russell – 45
RUNS – Addison Russell – 52
K – Addison Russell – 124
BB – Addison Russell – 34
SB – Billy Hamilton – 31
BA – Devon Travis – .330
OBP – Devon Travis – .491
SLUG – Caleb Joseph – .545
OPS – Jackie Bradley – .883
Here are the 30 number nine batters with at least PA in 2015
Now batting ninth – in 2015
G | PA | AVG | OBP | SLUG | OPS | XBH | HR | SB | |
---|---|---|---|---|---|---|---|---|---|
1. Devon Travis (TOR) | 33 | 117 | .330 | .385 | .491 | .875 | 13 | 2 | 0 |
2. Johnny Giavotella (LAA) | 48 | 168 | .322 | .376 | .483 | .859 | 15 | 3 | 1 |
3. Jose Iglesias (DET) | 60 | 225 | .304 | .347 | .358 | .705 | 10 | 0 | 5 |
4. Caleb Joseph (BAL) | 45 | 159 | .280 | .333 | .545 | .879 | 22 | 8 | 0 |
5. Jackie Bradley Jr. (BOS) | 52 | 196 | .265 | .359 | .524 | .883 | 25 | 8 | 2 |
6. Marcus Semien (OAK) | 53 | 190 | .264 | .323 | .431 | .754 | 15 | 6 | 6 |
7. Eduardo Escobar (MIN) | 34 | 121 | .259 | .331 | .463 | .794 | 15 | 3 | 0 |
8. Jarrod Dyson (KC) | 49 | 160 | .255 | .312 | .386 | .698 | 12 | 1 | 14 |
9. Robinson Chirinos (TEX) | 37 | 123 | .255 | .317 | .491 | .808 | 14 | 6 | 0 |
10. Jake Marisnick (HOU) | 78 | 242 | .249 | .295 | .387 | .682 | 17 | 5 | 15 |
11. Addison Russell (CHC) | 117 | 437 | .246 | .310 | .410 | .719 | 38 | 13 | 2 |
12. Eric Sogard (OAK) | 49 | 173 | .241 | .281 | .278 | .558 | 5 | 0 | 1 |
13. Ryan Goins (TOR) | 54 | 195 | .240 | .289 | .337 | .627 | 11 | 2 | 1 |
14. Ryan Hanigan (BOS) | 30 | 104 | .239 | .350 | .307 | .656 | 4 | 1 | 0 |
15. Sam Fuld (OAK) | 36 | 106 | .229 | .302 | .354 | .656 | 8 | 2 | 3 |
16. Danny Santana (MIN) | 52 | 179 | .228 | .254 | .329 | .584 | 12 | 0 | 5 |
17. Mike Aviles (CLE) | 42 | 134 | .226 | .278 | .306 | .585 | 6 | 2 | 1 |
18. Carlos Sanchez (CWS) | 64 | 227 | .224 | .271 | .324 | .595 | 14 | 3 | 1 |
19. Didi Gregorius (NYY) | 45 | 163 | .224 | .298 | .280 | .578 | 7 | 0 | 3 |
20. Billy Hamilton (CIN) | 61 | 226 | .223 | .264 | .248 | .511 | 3 | 1 | 31 |
21. Stephen Drew (NYY) | 47 | 133 | .220 | .292 | .373 | .665 | 11 | 3 | 0 |
22. Jason Castro (HOU) | 37 | 127 | .211 | .276 | .377 | .653 | 11 | 4 | 0 |
23. Mike Zunino (SEA) | 59 | 188 | .202 | .254 | .339 | .593 | 11 | 6 | 0 |
24. Rene Rivera (TB) | 92 | 264 | .192 | .228 | .302 | .530 | 17 | 5 | 0 |
25. Jose Ramirez (CLE) | 41 | 149 | .187 | .252 | .239 | .491 | 6 | 0 | 3 |
26. Omar Infante (KC) | 38 | 139 | .184 | .188 | .257 | .446 | 8 | 0 | 1 |
27. Ryan Flaherty (BAL) | 31 | 105 | .178 | .272 | .322 | .594 | 7 | 3 | 0 |
28. Jesus Sucre (SEA) | 39 | 111 | .168 | .192 | .238 | .430 | 5 | 1 | 0 |
29. Anthony Gose (DET) | 36 | 121 | .162 | .267 | .238 | .505 | 6 | 1 | 4 |
30. Taylor Featherston (LAA) | 49 | 127 | .153 | .187 | .212 | .399 | 4 | 1 | 3 |
Powered by TruMedia. Created on 12/19/2015